Kamekame Shuzo Co., Ltd.
| Address | 3-74 Magome, Hasuda City, Saitama Prefecture |
|---|---|
| Phone number | 048-768-0115 |
| Homepage | http://shinkame.com/Japanese/ |
| Brewery Tour | Please contact us for more details |
About the Brewery
Kamekame Shuzo became the first brewery in postwar Japan to switch entirely to junmai sake production in 1987.
This decision was based on the belief that junmai sake represents a traditional and authentic style of Japanese sake, and that it pairs well with food, enhancing the dining experience.
We hope you enjoy our junmai sake with a wide range of cuisines, not only Japanese dishes.
Flagship Products
Mild-flavored type Kamekame Junmai Sake
Selling Price 1,594 yen
| Category | Junmai sake |
|---|---|
| Polishing ratio | - |
| Raw rice | - |
| Alcohol content | - |
| Sake Meter Value | +6 |
| Acidity | 1.5 |
| Flavor Profile | We recommend serving the sake warm. |
